Features:
| Status | AVAILABLE |
| Stock # | 9014AAA |
| Condition | USED |
| Year | 2007 |
| Make | Coachmen |
| Model | Concord |
| General | |
|---|---|
| Class | Class C |
| Sub Class | MID KITCHEN |
| Vin | 1FDXE45P27DA09052 |
| # Of Slideouts | 2 |
| # It Sleeps | 4 |
| Length | 29' 8" |
| GVWR (LBS) | 14050 |
| Mileage | 133170 |
| Fuel Type | Gas |
| Engine | Ford |
| Engine Size/Hp | 6.8L V10 |
| Total Fresh Water Tank Capacity (GAL) | 43 |
| Total Gray Water Tank Capacity (GAL) | 49 |
| Total Black Water Tank Capacity (GAL) | 27 |
| Propane Tank Capacity (LBS) | 85 |
| Fuel Capacity (GAL) | 55 |
| Shop By Payment | $300 to $399 |
| Other Specifications |
|---|
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.