Features:
Living & Sleeping Area
Kitchen & Bath
Chassis & Exterior Features
| Status | AVAILABLE |
| Stock # | 8985A |
| Condition | USED |
| Year | 2013 |
| Make | Thor |
| Model | Citation |
| General | |
|---|---|
| Class | Class C |
| Sub Class | FRONT LIVING ROOM |
| Vin | WDAPE4CC8D9544793 |
| # Of Slideouts | 2 |
| # It Sleeps | 6 |
| Length | 24' 10" |
| GVWR (LBS) | 11030 |
| Mileage | 15983 |
| Fuel Type | Diesel |
| Appliances | RV Refrigerator, Microwave, Convection Microwave, Stovetop, Water Heater, Furnace, Generator |
| Electrical | A/C, Converter, Propane, Batteries, Fantastic Fan, LP Detector, Smoke Detector, CO Detector |
| Equipment | AM/FM, Bluetooth, Stereo System, DVD Player, TV, TV Antenna, Cable Prep, Satellite Prep, Battery Disconnect |
| Exterior | Awning - Power, Slide-Out, Slide-Out Awning, Spare Tire, Full Body Paint, Skylight, Roof Vent, Hitch, Heated/Enclosed Underbelly, Tinted Windows |
| Interior | Queen Bed, Bunk Beds, Sofa Bed, Air Mattress, Dinette |
| Other Specifications |
|---|
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.