Features:
Master Bedroom: Rear walk-around queen bed located in a slide-out, complete with a wardrobe closet, pantry end cap, and a 12-volt outlet with CPAP plug-in support.
Bunk Area: Large cab-over bunk above the driving cab.
Dinette: Dream-style booth dinette that easily converts into a bed with built-in seatbelts, cup holders, a wireless phone charger, and USB/USB-C ports.
Flooring: Durable vinyl residential flooring.
Kitchen: Equipped with a refrigerator, microwave, range/oven, and a sink.
Bathroom: Rear corner bathroom featuring a glass-enclosed shower, toilet, and a sink with a mirrored medicine cabinet.
| Status | AVAILABLE |
| Stock # | 8986A |
| Condition | USED |
| Year | 2023 |
| Make | Thor |
| Model | Freedom Elite |
| General | |
|---|---|
| Class | Class C |
| Sub Class | MID KITCHEN |
| # It Sleeps | 6 |
| Length | 24' 1" |
| GVWR (LBS) | 12500 |
| Mileage | 19265 |
| Fuel Type | 55 |
| Engine | Ford Vortec |
| Engine Size/Hp | V8 |
| Total Fresh Water Tank Capacity (GAL) | 40 |
| Total Gray Water Tank Capacity (GAL) | 25 |
| Total Black Water Tank Capacity (GAL) | 29 |
| Propane Tank Capacity (LBS) | 40 |
| Appliances | RV Refrigerator, Microwave, Oven, Stovetop, Water Heater, Furnace, Generator |
| Electrical | A/C, Converter, Propane, Batteries, LP Detector, Smoke Detector, CO Detector, LED Lights |
| Equipment | AM/FM, Stereo System, TV, TV Antenna, Cable Prep, Battery Disconnect |
| Exterior | Awning - Power, Slide-Out, Slide-Out Awning, Skylight, Roof Vent, Hitch, Ladder, Back-Up Monitor, Tinted Windows, Exterior Grill |
| Interior | Queen Bed, Dinette, Dinette Bed, Day/Night Shades, Medicine Cabinet |
| Shop By Payment | $600 to $799 |
| Other Specifications |
|---|
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.