Factory Options:
Freedom Value Package:
Specs:
| Status | AVAILABLE |
| Stock # | 8821 |
| Condition | NEW |
| Year | 2026 |
| Make | Coachmen |
| Model | Freedom Express |
| General | |
|---|---|
| Class | Travel Trailer |
| Sub Class | REAR KITCHEN |
| Vin | 5ZT2FESBXTW031467 |
| Interior Color | Ash |
| # Of Slideouts | 1 |
| # It Sleeps | 4 |
| Length | 31' 8" |
| Hitch Weight | 870 LBS |
| Dry Weight | 6866 LBS |
| GVWR (LBS) | 31.8 |
| Shop By Payment | $300 to $399 |
| Other Specifications |
|---|
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.