Factory Options:
Climate Comfort Package:
Convenience Package:
Xplore Package:
Specs:
| Status | AVAILABLE |
| Stock # | 8861 |
| Condition | NEW |
| Year | 2026 |
| Make | XLR |
| Model | Boost |
| General | |
|---|---|
| Class | Sport Utility T |
| Sub Class | TOY HAULER |
| Vin | 4X4TXLC28TF002808 |
| Interior Color | Lux |
| # It Sleeps | 6 |
| Length | 32' 8" |
| Hitch Weight | 1090 LBS |
| Dry Weight | 6948 LBS |
| Shop By Payment | $400 to $599 |
| Other Specifications |
|---|
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.