Features:
Escalade Pkg:
Explorer Pkg:
| Status | AVAILABLE |
| Stock # | 9151 |
| Condition | NEW |
| Year | 2027 |
| Make | Coachmen |
| Model | Leprechaun |
| General | |
|---|---|
| Class | Class C |
| Sub Class | MID KITCHEN |
| Vin | 1FDWE3FN0VDD03131 |
| # Of Slideouts | 1 |
| Maximum Sleep # | 6 |
| Length | 26' 6" |
| GVWR (LBS) | 12300 |
| Fuel Type | Gas |
| Total Fresh Water Tank Capacity (GAL) | 43 |
| Total Gray Water Tank Capacity (GAL) | 31 |
| Total Black Water Tank Capacity (GAL) | 31 |
| Propane Tank Capacity (LBS) | 86 |
| Fuel Capacity (GAL) | 57 |
| Shop By Payment | $600 to $799 |
| Other Specifications |
|---|
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.