Escalade Pkg:
Explorer Pkg:
| Status | ONORDER |
| Stock # | 20019 |
| Condition | NEW |
| Year | 2027 |
| Make | Coachmen |
| Model | Leprechaun |
| General | |
|---|---|
| Class | Class C |
| Sub Class | REAR BATH |
| Vin | 1FDXE4FN7VDD09177 |
| Exterior Color | Frost |
| # Of Slideouts | 2 |
| # It Sleeps | 7 |
| Length | 27' 5" |
| GVWR (LBS) | 14500 |
| Engine | Ford |
| Total Fresh Water Tank Capacity (GAL) | 50 |
| Total Gray Water Tank Capacity (GAL) | 32 |
| Total Black Water Tank Capacity (GAL) | 31 |
| Shop By Payment | More than $1000 |
| Other Specifications | |
|---|---|
| Fuel Capacity (GAL/L) | 55 |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.