Features:
Escalade Pkg:
Explorer Pkg:
| Status | ONORDER |
| Stock # | 20059 |
| Condition | NEW |
| Year | 2027 |
| Make | Coachmen |
| Model | Leprechaun |
| General | |
|---|---|
| Class | Class C |
| Sub Class | MID LIVING |
| Vin | 1FDXE4FNTVDD20577 |
| # Of Slideouts | 2 |
| Maximum Sleep # | 8 |
| Length | 27' 5" |
| GVWR (LBS) | 14500 |
| Fuel Type | Gas |
| Engine | Ford |
| Engine Size/Hp | V8 |
| Total Fresh Water Tank Capacity (GAL) | 50 |
| Total Gray Water Tank Capacity (GAL) | 32 |
| Total Black Water Tank Capacity (GAL) | 31 |
| Propane Tank Capacity (LBS) | 86 |
| Fuel Capacity (GAL) | 55 |
| Shop By Payment | More than $1000 |
| Other Specifications |
|---|
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.