Features:
| Status | AVAILABLE |
| Stock # | 9132 |
| Condition | NEW |
| Year | 2027 |
| Make | Coachmen |
| Model | Pursuit |
| General | |
|---|---|
| Class | Class A |
| Sub Class | MID KITCHEN |
| Vin | 5ZTAPSW04VM519554 |
| # Of Slideouts | 2 |
| Maximum Sleep # | 7 |
| Length | 33' |
| GVWR (LBS) | 18000 |
| Fuel Type | Gas |
| Total Fresh Water Tank Capacity (GAL) | 50 |
| Total Gray Water Tank Capacity (GAL) | 38 |
| Total Black Water Tank Capacity (GAL) | 38 |
| Number Of Propane Tanks | 1 |
| Propane Tank Capacity (LBS) | 84 |
| Fuel Capacity (GAL) | 80 |
| Shop By Payment | More than $1000 |
| Other Specifications |
|---|
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.